1919
| Type | Date | Personnel |
| Sopwith Strutter #2341 | 1919 / 10 / 22 | V.Jakubovs(p), Sparins(o) |
| Sopwith Strutter #7046 | 1919 / 11 / 4 | P.Mardoks (p), F.Zutte (o) |
| Sopwith Strutter #7046 | 1919 / 11 / 10 | V.Jakubovs(p), Sparins(o) |
| Sopwith Strutter #7046 | 1919 / 11 / 29 | P.Mardoks , Millers |
| Sopwith Camel | 1919 / 12 / 17 | J.Prieditis |
| Type | Date | Personnel |
| LVG P-1 | 1920 / 3 / 22 | P.Abrams, K.Vizins, Oss |
| Sopwith Strutter #5254 | 1920 / 4 / 12 | Voldemars Skrastins |
| Sopwith Strutter #5248 | 1920 / 4 / 15 | V.Korobovskis (p), A.Joniskans (o) |
| Hannover CL.III #21 | 1920 / 4 / 16 | Prieditis, Janis |
| Sopwith Camel #7 | 1920 / 4 / 25 | P.Abrams |
| Sopwith Camel #6 | 1920 / 5 / 2 | Voldemars Skrastins* |
| Sopwith Camel #9 (8187) | 1920 / 5 / 12 | V.Jakubovs |
| Fokker D.VII #4 | 1920 / 6 / 8 | T.Vasiljevs |
| DFW C.V #22 | 1920 / 6 / 29 | Augusts Sparins*, Karlis Sabulis* |
| Sopwith Strutter #11 (5248) | 1920 / 7 / 13 | V.Korobovskis (p), A.Joniskans (o) |
| Fokker D.VII #4 | 1920 / 7 / 20 | Teodors Vasiljevs |
| Albatros (1145) | 1920 / 7 / 22 | K.Vizins |
| DFW C.V #12 | 1920 / 7 / 28 | Aleksandrs Blaubergs*, Zanis Rulle*, Rolfs Ziverts* |
| Sopwith Strutter #11 (5248) | 1920 / 8 / 21 | V.Korobovskis (p), A.Joniskans (o) |
| Type | Date | Personnel |
| Albatros B.II #5 | 1921 / 2 / 13 | ltn. Lejins |
| Albatros #25 | 1921 / 2 / 28 | kapt. F.Zutte |
| Albatros B.II #5 | 1921 / 5 / 26 | J. Indans |
| Albatros B.II #5 | 1921 / 5 / 27 | ltn. Lejins |
| Hannover CL.III #21 | 1921 / 6 / 10 | vltn. J. Prieditis |
| Sopwith Camel #7 | 1921 / 6 / 16 | vltn. J. Prieditis |
| Junkers CL-1 #10 | 1921 / 6 / 17 | vltn. Jakubovs |
| Sopwith Strutter #11 | 1921 / 6 / 30 | vltn. Kraulis |
| Sopwith Strutter #11 | 1921 / 7 / 1 | pilot unknown |
| Sopwith Strutter | 1921 / 7 / 3 | pilot unknown |
| Sopwith Camel #9 | 1921 / 7 / 7 | vltn. Jakubovs |
| Sopwith Camel #18 | 1921 / 7 / 7 | 1st Lt. Rimsa |
| Sopwith Strutter #2 | 1921 / 7 / 24 | vltn. Jeske |
| Nieuport 23 #3 | 1921 / 8 / 18 | A.Lazdins |
| Albatros B.II #5 | 1921 / 8 / 26 | serz Ziemelis |
| Albatros C.III #26 | 1921 / 9 / 11 | Zutte, Belavskis |
| LVG #24 | 1921 / 10 / 1 | Korobovskis, Geizelis |
| Sopwith Strutter #2 | 1921 / 10 / 6 | N.Jeske, Deprejs |
| Nieuport 23 #3 | 1921 / 11 / 21 | A.Lazdins |
| Type | Date | Personnel |
| Rumpler C.I #6 | 1922 / 1 / 29 | Bernhards Petersons |
| Junkers CL.1 #10 | 1922 / 3 / 22 | Arturs Kraulis, ltn. Deprejs |
| Unknown Deruluft plane | 1922 / 5 / 15 | unknown |
| Sopwith Strutter | 1922 / 9 / 1 | Arturs Kraulis*, vltn. Bramsons, kapt. Kalnins |
| Type | Date | Personnel |
| Albatros #22 | 1923 / 4 / 28 | unknown |
| Unknown Deruluft plane | 1923 / 7 / 3 | unknown |
| Unknown Deruluft plane | 1923 / 7 / 25 | unknown |
| Unknown Deruluft plane | 1923 / 8 / 7 | unknown |
| Fokker D.VII #4 | 1923 / 8 / 21 | Lt.V.Munters |
| Albatros C.III #25 | 1923 / 9 / 7 | R.Gulbis (p), R.Birzulis (o) |
| Albatros C.III #25 | 1923 / 9 / 14 | R.Gulbis (p), J.Bergmanis (o) |
| Type | Date | Personnel |
| Fokker D.VII | 1924 / 2 / 25 | Edvins Bite* |
| Junkers F-13 | 1924 / 5 / 12 | n/a |
| Savoia S.16 #4 | 1924 / 6 / 1 | Peteris Abrams*, Augusts Behmanis* |
| N.Pulins' "Spriditis" | 1924 / 7 / 1 | A.Lazdins |
| Junkers F-13 # D-251 |
1924 / 7 / 31 | unknown |
| Italian Ansaldo Balilla | 1924 / 9 / 4 | Luigi Mainardi* (Italian aviator) |
| Type | Date | Personnel |
| DFW C.V #3 | 1925 / 8 / 3 | Unknown |
| Type | Date | Personnel |
| Rumpler 2-seater | 1926 / 2 / 15 | Vladimirs Popovs, Zablockis |
| Junkers F-13 "B-LATA" |
1926 / 3 / 3 | pilot unknown, passenger A.Skurbe |
| LGV #27 | 1926 / 05 / 7 | serz. Martins Prieditis, 1st Lt. Eduards Ginters |
| Savoia S.16 #3 | 1926 / 9 / 11 | V.Jakubovs, N.Jakubovs, A.Minuks |
| Hanriot HD 19a #7 | 1926 / 11 / 25 | Janis Bilmanis |
| Type | Date | Personnel |
| IVL A-22 (HB.33) #12 and #13 | 1927 / 3 / 4 | N.Jakubovs (p), E.Strauja (o),
A.Veldrums (p), M.Vitolins(o) |
| Hanriot HD.17 # 5 | 1927 / 03 / 23 | Janis Bilmanis |
| Ansaldo Balilla #28 | 1927 / 6 / 29 | Roberts Bemchens* |
| Sopwith Camel #17 | 1927 / 7 / 14 | Jekabs Kaire* |
| Sopwith Camel #9 | 1927 / 8 / 6 | Eduards Lumbergs* |
| Martinsyde ADC.1 #21 | 1927 / 8 / 18 | Janis Vistucis* |
| Type | Date | Personnel |
| Letov S.16 | 1928 / 2 / 25 | Arvids Kibers |
| Avro # 32 | 1928 / 3 / 1 | J.Indans, A.Strautnieks |
| SVA # 38 | 1928 / 7 / 6 | 1st Lt. Gravers, Ltn. Jansevskis |
| unknown | 1928 / 8 / 20 | Purmaks |
| Martinsyde ADC.1 #14K | 1928 / 8 / 21 | Alfons Linins |
| Letov S.16 | 1928 / 8 / 26 | Arvids Kibers*, Sergejs Bloms*, Julijs Metums* |
| DFW C.V #3 | 1928 / 9 / 10 | Nikolajs Bulmanis, M.Graveris |
| SVA # 40 | 1928 / 10 / 30 | A.Strautnieks, Jandavs (mechanic) |
| Fiat CR.1 | 1928 / 11 / 8 | J. Karklins |
| Hanriot HD 17 # 7 | 1928 / 11 / 24 | pilot unknown |
| Type | Date | Personnel |
| DH 9a #4 | 1929 / 1 / 29 | Janis Putnins, Nikolajs Strukovs |
| Letov #42 & #28 ADC-1 #15K |
1929 / 3 / 15 | 1st Lt. Peteris Ustups |
| Unspecified 2-seater | 1929 / 4 / 8 | Karlis Karps, Indrikis Strikkalejs |
| n/a | 1929 / 6 / 2 | Andrejs Sleiners* |
| DH 9a #63 | 1929 / 6 / 17 | Alfreds Salmins |
| unknown | 1929 / 6 / 28 | Ansis Jenzens* |
| Albatros C.III | 1929 / 9 / 5 | Karlis Skaubitis*, Bonifacijs Mazurs* |
| ADC-1 | 1929 / 9 / 13 | Peteris Lodzins |
| Letov S.16 | 1929 / 12 / 13 | Pauls Rucelis*, Egons Jirgensons* |
| Type | Date | Personnel |
| unknown | 1930 / 1 / 22 | Edgars Alberings |
| Ansaldo Balilla | 1930 / 1 / 29 | Dimitrijs Gotsalks* |
| unknown | 1930 / 2 / 14 | unknown |
| Martinsyde ADC.1 #62 | 1930 / 7 / 3 | Lodzins |
| Martinsyde ADC.1 #60 | 1930 / 7 / 30 | Janis Rucels |
| Udet Flamingo #76 | 1930 / 8 / 4 | vltn. Lakstigala |
| Udet Flamingo #77 | 1930 / 8 / 12 | Treijs , Salmins |
| Avro 504K | 1930 / 8 / 22 | Adolfs Krastins* |
| DH 9a #67 | 1930 / 9 / 11 | Janis Rucels |
| Udet Flamingo #86 | 1930 / 9 / 15 | Nikolajs Balodis |
| Martinsyde ADC.1 #62 | 1930 / 9 / 15 | unknown |
| Martinsyde ADC.1 #61 | 1930 / 11 / 11 | Nikolajs Bulmanis |
| Bristol Bulldog | 1930 / 12 / 3 | Peteris Lodzins* |
| Type | Date | Personnel |
| Bristol Bulldog #80K | 1931 / 4 / 30 | Emils Kanna |
| Udet Flamingo #76 | 1931 / 4 / 30 | Goldbergs |
| DH 9a #65 | 1931 / 5 / 27 | Karlis Tenteris, Arturs Kregers |
| DH 9a #68 | 1931 / 5 / 27 | Arnolds Kadikis, Ernests Strauja |
| Udet Flamingo #87 | 1931 / 6 / 2 | Greizis |
| Fiat CR.1 #9 | 1931 / 6 / 12 | J. Karklins |
| Udet Flamingo #76 | 1931 / 6 / 16 | V.Peculis |
| Unknown Deruluft plane | 1931 / 7 / 11 | unknown |
| Martinsyde ADC.1 #60 | 1931 / 7 / 19 | Janis Rucels |
| Martinsyde ADC.1 #61 | 1931 / 7 / 31 | Lodzins |
| Letov S.16 | 1931 / 8 / 12 | Janis Zeile*, Nikolajs Ritenbergs* |
| DH 9a #4 | 1931 / 8 / 12 | Arturs Kregers |
| Martinsyde ADC-1 #11 | 1931 / 8 / 29 | Augusts Lapins* |
| Udet Flamingo #87 | 1931 / 8 / 31 | Bungss |
| Svenska SIIs (He-4) #s 19, 20 | 1931 / 11 / 6 | Karlis Lepels*, Nina Lepele*, Vilhelms Graudups*, Oto Ostvalds*, Martins Vitolins*, Niklajs Dekeris* |
| Martinsyde ADC.1 #16 | 1931 / 12 / 7 | Krastins |
| Udet Flamingo #89 | 1931 / 12 / 29 | J. Indans, vltn. Greizis |
| Type | Date | Personnel |
| Martinsyde ADC.1 #62 | 1932 / 6 / 10 | Alfreds Ozolins |
| DH 9a #4 | 1932 / 6 / 11 | Leons Vaiders, Alberts Tirulis |
| Martinsyde ADC.1 #61 | 1932 / 6 / 17 | Toms Kleinbergs |
| DH 9a #67 | 1932 / 9 / 23 | V.Peculis |
| Martinsyde ADC.1 #62 | 1932 / 10 / 20 | Toms Kleinbergs |
| Type | Date | Personnel |
| DH 9a #10 | 1933 / 2 / 17 | Voldemars Peculis, Karlis Birznieks |
| Martinsyde ADC.1 #62 | 1933 / 4 / 24 | Davids Timmermanis |
| DH 9a #65 | 1933 / 6 / 13 | Voldemars Peculis, Karlis Birznieks |
| Avro | 1933 / 9 / 2 | A.Valleika |
| Martinsyde ADC.1 #16 | 1933 / 11 / 9 | V.Dimza |
| Martinsyde ADC.1 #66 | 1933 / 11 / 16 | Janis Udentins |
| Type | Date | Personnel |
| Irbitis I-7 "Zilais Putns" |
1934 / 05 / 01 | Nikolajs Pulins |
| DH 9a #67 | 1934 / 6 / 14 | Arturs Kregers, Nikolajs Kaneps |
| DH 9a #10 | 1934 / 6 / 16 | pilot(s) unknown |
| Svenska S.IIA (He-4) #10 | 1934 / 6 / 28 | Arvids Liepins*, kapt. Stekis* |
| DH 9a #10 | 1934 / 7 / 8 | Arturs Ieva, Alberts Tirulis |
| Martinsyde ADC-1 #16 | 1934 / 7 / 20 | Teodors Svanbergs* |
| Martinsyde ADC.1 #66 | 1934 / 8 / 6 | Karlis Skribo |
| Martinsyde ADC.1 #61 | 1934 / 9 / 7 | Imants Sleiters |
| Avro 504 #2 | 1934 / 9 / 8 | K.Reichmanis, K.Teikmanis |
| Martinsyde ADC.1 #61 | 1934 / 9 / 26 | unknown |
| Margeris Kenins' powered glider | 1934/11/16 | T.Gailitis |
| Type | Date | Personnel |
| Avro trainer | 1935 / 02 / 10 | unknown |
| DH 9a #68, Martinsyde ADC-1 |
1935 / 4 / 12 | Hugo Freimanis |
| DH 9A #1 | 1935 / 5 / 25 | Nikolajs Vulfs |
| Avro trainer | 1935 / 6 / 9 | unknown |
| DH 9a #63 | 1935 / 8 / 30 | Davids Timermanis |
| Avro #5 | 1935 / 9 / 11 | Karlis Vejins, Fridrihs Kirsteins |
| Sopwith Strutter # 13 | 1935 / 10 / 15 | Toms Gailitis (p), L.Ozolins (o) |
| DH 9a #4 | 1935 / 10 / 24 | Nikolajs Vulfs, Davids Timermanis |
| Udet Flamingo #95 Bristol Bulldog #81 |
1935 / 11 / 4 | Aleksandrs Hvastkovs*, Janis Putnins*,
Janis Ravins* |
| Type | Date | Personnel |
| DH 9a #1 | 1936 / 5 / 19 | Sergeis Babicevs, Eriks Mellups |
| Bristol Bulldog #74 | 1936 / 6 / 15 | Hugo Freimanis* |
| Bristol Bulldog #83 | 1936 / 6 / 22 | Karlis Iesalnieks* |
| LKOD KOD-1 # 11 | 1936 / 8 / 16 | Janis Muiznieks (p), Reinholds Celmins (o) |
| DH 9a #63 | 1936 / 9 / 20 | Adolfs Vasiljevskis, Leons Vaiders |
| DH 9a #65 | 1936 / 9 / 24 | Janis Renkulbergs, Arturs Meierovics |
| Bristol Bulldog #78 | 1936 / 12 / 3 | Alfreds Danders* |
| Type | Date | Personnel |
| Glider | 1937 / 1 / 17 | Fricis Tramdachs* |
| Martinsyde F4 #31 | 1937 / 5 / 13 | K.Grube |
| SV-5 #106 | 1937 / 5 / 20 | K.Duncis, A.Vjakse |
| Svenska Pirat | 1937 / 6 / 18 | A.Gudermanis, K.Mikelsons |
| Albatros C.III | 1937 / 6 / 23 | unknown |
| DH 9a #4 | 1937 / 7 / 8 | Pauls Kirpitis, Krumins |
| DH 9a #67 | 1937 / 7 / 8 | Anna Tillere*, Edgars Kanailis, Davids Timermanis |
| Stampe & Vertongen SV5 | 1937/7/15 | Oto Melnacis |
| Bristol Bulldog | 1937 / 8 / 30 | unknown |
| Martinsyde ADC.1 #66 | 1937 / 9 / 22 | Emils Briedis |
| LKOD-1 | 1937 / 10 / 4 | Janis Birins |
| Type | Date | Personnel |
| Gloster Gladiator # 167 | 1938 / 3 / 13 | Lt. Janis Karklins |
| VEF/Irbitis I-14 | 1938 / 4 / 23 | Karlis Bandenieks |
| VEF I-12 # 17 | 1938 / 05 / 17 | Karlis Lesinskis*, Jouni Kuopamaki (Finnish aviator)* |
| Rhonbussard glider "Auseklis" | 1938 / 07 / 28 | Verners Vidins |
| LKOD KOD-1 # 41 | 1938 / 10 / 16 | Edvins Bekmanis* (p), Vilnis Ozolins* (o) |
| VEF I-12 | 1938 / 10 / 30 | Toms Gailitis* |
| Type | Date | Personnel |
| Gloster Gladiator # 171 |
1939 / 7 / 19 | Cpl Zanis Tamsons |
| Svenska Pirat #102 | 1939 / 8 | V.Skere, E.Varazinskis |
| Type | Date | Personnel |
| Bristol Bulldog # 74 | 1940 / 5 / 31 | Konrads Nagainis* |
| SV-5 # 111 | 1940 / 6 / 4 | Indrikis Morkans, serz. Janis Ozols* |
      - HOME -
airplane type here
YYYY/MM/DD
aviators names here